Loading...
Loading...

Comprehensive structural benchmarks and quality assurances built for industrial environments.
Status
Manufacturer
Grade
Material
Available dimensions
Applications
National Steel Corporation is a Z Purlin manufacturer based in Taloja, Navi Mumbai, serving a 500 km radius across Maharashtra, Gujarat, and the Mumbai-Goa corridor. We specialize in custom Z Purlins with web sizes from 140 mm to 300 mm, thickness from 1.00 mm to 3.00 mm, flange up to 50% of the web, and a 135° lip angle for continuous multi-bay roof design. We do not maintain pre-cut inventory - every order is manufactured to your exact specification.
Our roll forming machine produces 10-20 MT daily, enabling us to offer same-day quotation and next-day production start. All raw materials are 100% BIS certified, and our manufacturing process is ISO 9001 certified.
| Parameter | Range |
|---|---|
| Web (mm) | 140 - 300 |
| Flange (mm) | Up to 50% of web |
| Lip (mm) | 10 - 25 |
| Lip Angle | 135° |
| Thickness (mm) | 1.00 - 3.00 |
| Length | Cut to order, up to 12 metres |
📖 Read: Z Purlin vs C Purlin - Which One Should You Choose?
Weight per running metre. Same weights apply to both C and Z sections.
| Section (Web × Flange × Lip) mm | 1.20 mm | 1.50 mm | 1.60 mm | 2.00 mm | 2.50 mm | 3.00 mm |
|---|---|---|---|---|---|---|
| 150 × 65-75 × 18-24 | 2.94 | 3.68 | 3.93 | 4.91 | 6.13 | 7.36 |
| 180 × 70-75 × 19-25 | 3.30 | 4.12 | 4.40 | 5.50 | 6.87 | 8.24 |
| 200 × 50 × 11-20 | 2.94 | 3.68 | 3.93 | 4.91 | 6.13 | 7.36 |
| 200 × 60-65 × 20-25 | 3.30 | 4.12 | 4.40 | 5.50 | 6.87 | 8.24 |
| 200 × 75-80 × 17-22 | 3.53 | 4.42 | 4.71 | 5.89 | 7.36 | 8.83 |
| 250 × 70-75 × 18-23 | 3.93 | 4.91 | 5.24 | 6.55 | 8.18 | 9.82 |
| 300 × 50 × 13-23 | 3.93 | 4.91 | 5.24 | 6.55 | 8.18 | 9.82 |
| 300 × 90 × 15-25 | 4.71 | 5.89 | 6.28 | 7.85 | 9.81 | 11.78 |
All weights in Kg per running metre. Weights are approximate and for indication only. Slot punching not considered. Actual weight may vary based on raw material received from mills.
📖 View detailed size & weight chart with tolerance data
| Material | Coating / Grade | Best For |
|---|---|---|
| GI | 80 GSM | Internal structures, covered areas |
| GI | 120 GSM | Standard outdoor applications |
| GI | 275 GSM | Coastal areas, high humidity |
| MS | 250 MPa (E250) | Standard PEB structures |
| MS | 350 MPa (E350) | Heavy-duty industrial buildings |
📖 Read: GI vs MS Purlins - Coating, Strength & Cost Comparison
Z Purlins from National Steel Corporation are used as secondary structural members in:
Rule of thumb: Single bay or wall cladding → C section. Multi-bay industrial roof → Z section.

📖 Read: How to Choose the Right Purlin for Your Project

| Feature | National Steel Corporation |
|---|---|
| Custom Sizes | Web 140-300 mm, any flange/lip within capacity |
| Quote Time | Same day |
| Production Start | Next day after advance |
| Daily Capacity | 10-20 MT |
| Raw Material | 100% BIS certified |
| Certification | ISO 9001 |
| Delivery | 5-10 days (500 km radius) |
| Lip Angle | 135° for continuous lap joints |
📖 Read: Inside Our Manufacturing Facility - ISO & BIS Quality

Z Purlins are produced at our Taloja MIDC facility on a fully automatic roll forming line with servo drive and PLC control. In-line slot punching ensures consistent hole positioning along the length. We manufacture in both GI and MS across the full size range.
All Z Purlins are manufactured using 100% BIS certified raw materials sourced from India's leading steel producers:
| Brand | Logo |
|---|---|
| JSW Steel | ![]() |
| AMNS India | ![]() |
| Jindal Steel | ![]() |
| TATA Steel | ![]() |
Contact us today for custom Z Purlin pricing:
We respond within 30 minutes during business hours.
Need more details before ordering?
📖 Read the complete Z Purlin guide - sizes, weights, prices, installation tips
Request a custom quote for bulk orders. Full material traceability guaranteed.
Response guaranteed under 30 minutes